Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Idaho Falls and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Idaho Falls
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (208) 932-1139 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Idaho Falls and surrounding areas · On-site visits included · Free estimate within 24h
Idaho Falls Artificial Grass Installation is a team of local, fully insured turf installers based in Idaho Falls. We respond quickly in Idaho Falls and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (208) 932-1139⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Idaho Falls · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential installation | Starting at $8/sq ft |
| Premium base and drainage | Starting at $10/sq ft |
| Hardscape conversion (patio, balcony, pool surround) | Starting at $9/sq ft |
| Complex site or large-scale project | On estimate |
| Travel and estimate | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Single-dog yard (200-600 sq ft) | Starting at $10/sq ft |
| Multi-dog or high-traffic run (600-1,500 sq ft) | Starting at $10/sq ft |
| Commercial dog park or facility (1,500+ sq ft) | On estimate |
| Shade or wet-site pet turf | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Practice green, flat site, good drainage | Starting at $15/sq ft |
| Premium green, moderate complexity | Starting at $18/sq ft |
| Contoured or championship-grade green | Starting at $22/sq ft |
| Large or complex installation | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround turf installation | Starting at $9/sq ft |
| Pool deck with drainage improvement | Starting at $11/sq ft |
| High-performance pool turf with antimicrobial infill | Starting at $12/sq ft |
| Direct lay over existing concrete or pavers | Starting at $8/sq ft |
| Site assessment and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf on existing concrete | Starting at $9/sq ft |
| Turf-paver strips | Starting at $10/sq ft |
| Balcony or elevated surface turf | Starting at $12/sq ft |
| Patio with base preparation and grading | Starting at $14/sq ft |
| Free estimate and site visit | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground (500-1,000 sq ft) | Starting at $10/sq ft |
| Medium school playground (1,500-2,500 sq ft) | Starting at $10/sq ft |
| Large athletic field or multi-zone playground (3,000-5,000+ sq ft) | Starting at $9-10/sq ft |
| Drainage or re-grading work required | On estimate |
| Travel and site visit | Included |
| Free estimate | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Small gym or training area turf | Starting at $8/sq ft |
| Athletic field or court installation | Starting at $8/sq ft |
| Specialty sports surfaces (batting cage, bull pen, practice area) | Starting at $10/sq ft |
| Turf repair or infill refresh on existing athletic surface | On estimate |
| Travel and site assessment | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free Commercial Estimate | Free |
| Small Commercial Area (400 sq ft) | Starting at $1,800 |
| Medium Commercial Installation (1,000 sq ft) | Starting at $3,500 |
| Large Commercial or Complex Site (5,000+ sq ft) | On Estimate |
| Travel and Utility Locates | Included |
| Response Time | Free Estimate |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-adhesion | Starting at $350 |
| Section Replacement | Starting at $600 |
| Edge Reinforcement and Drainage Repair | Starting at $400 |
| Complex or Large-Scale Repair | On estimate |
| Travel and Estimate | Included and Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic Rinse and Debris Removal | Starting at $250 |
| Pet Odor Enzyme Treatment | Starting at $350 |
| Full Turf Restoration | Starting at $500 |
| Commercial or Large-Scale Cleaning | On estimate |
| Travel and Service Areas | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf removal and haul-away | Starting at $2/sq ft |
| Base preparation and compaction | Starting at $1/sq ft |
| Artificial turf installation | Starting at $6/sq ft |
| Complete removal and replacement project | Starting at $9,000 for 1,000 sq ft |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Simple accent wall (8 ft tall, 10-15 ft wide) | Starting at $18/sq ft |
| Privacy fence turf overlay (6-8 ft tall, 20+ ft wide) | Starting at $20/sq ft |
| Commercial facade or large wall (10+ ft tall, complex drainage) | Starting at $25/sq ft |
| Multi-section or custom green wall system | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Idaho Falls · Response within 24h · No commitment · ☎ (208) 932-1139
Your Free Quote Request